2008-09-10

TIOBE Programming Community Index for September 2008


Position Programming Language Market Share +/-
1 Java 20.72% -0.99%
2 C 15.38% 0.47%
3 C++ 10.72% 0.78%
4 (Visual) B 10.49% -0.26%
5 PHP 9.24% -0.96%
6 Python 5.01% 1.99%
7 Perl 4.84% -0.58%
8 C# 4.33% 0.75%
9 JavaScript 3.13% 0.41%
10 Delphi 3.06% 1.83%
11 Ruby 2.76% 0.70%
12 D 1.27% -0.11%
13 PL/SQL 0.70% -1.16%
14 SAS 0.64% -0.76%
15 ActionScri 0.47% 0.07%
16 Lisp/Sche 0.42% -0.21%
17 Lua 0.42% -0.16%
18 Pascal 0.40% -0.03%
19 PowerShel 0.38% 0.00%
20 COBOL 0.36% -0.27%

Source: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html