Expand the Connection Window: You may notice that the "Browse" section is hidden. To fix this, expand the connection window to see the full interface.
-
Adjust the Window Size: Look at the top-right corner of the SSMS window. Drag the edges of the window to resize it so that you can see the "Browse" section and hierarchy more clearly.
-
Select the Server: Once you resize the window, you should see the hierarchy on the left under "Local." The "Server Name" field will now be visible, allowing you to select the appropriate server.
-
Choose the Correct Server: Click on your server, in this case, it should show something like
LAPTOP-XXXXX\SQLEXPRESS2025.
O·M·G
學習·經濟· IT
2026-01-06
Why Your SQL Server 2025 Isn't Connecting: Diagnosing Network and Instance-Specific Errors in SQL Server Management Studio (SSMS) New UI
If you've ever tried to connect to a SQL Server and received an error message like "Could not open a connection to SQL Server" or "Named Pipes Provider: error 40," you know how frustrating it can be. But don’t worry—these errors are common, and fixing them is often straightforward once you understand the root causes.
This issue has become far more common in recent versions of SQL Server Management Studio (SSMS) 21 and 25, not because the problem is new, but because the new UI has changed in ways that actively hide critical connection options.
2024-08-16
Malaysia GDP Growth Rate 馬來西亞國內生產總值
| Period | GDP Growth Rate (%) | Notes (Draft, update in progress) |
| 1987 | 5.2% | 1987年10月27日展开茅草行动(Operasi Lalang)。 |
| 1988 | 9.9% | 1988年8月,長達八年的伊朗-伊拉克戰爭結束了。 |
| 1989 | 9.1% | 馬哈迪連任,吉隆坡雙子塔(Petronas Towers, KLCC)的建設計劃正式啟動; 11月9日,柏林圍牆倒塌,標誌著冷戰結束和東西德統一的開始;東歐革命;蘇聯解體的先兆;日本股市泡沫破裂。 |
| 1990 | 9.0% | 政府經濟改革措施帶動增長;德國統一:1990年10月3日,東德和西德正式統一;1990年8月2日,伊拉克入侵科威特,觸發了波斯灣戰爭;“沙漠風暴”行動;日本房市泡沫破裂。 |
| 1991 | 9.5% | 馬哈迪推介Wawasan2020 宏願; 1991年12月25日,蘇聯總統戈爾巴喬夫宣布蘇聯解體;波斯灣戰爭結束:1991年1月17日至2月28日,聯合國聯軍發動“沙漠風暴”行動,成功驅逐伊拉克軍隊出科威特,結束了波斯灣戰爭; 日本經濟泡沫破裂。 |
| 1992 | 8.9% | 全球經濟復甦,美國與歐洲走出衰退;亞洲製造業出口持續增長。馬來西亞受惠於電子與製造業需求。 |
| 1993 | 9.9% | 東南亞「亞洲四小虎」高速增長期,外資大量流入;馬來西亞股市與房地產市場繁榮。 |
| 1994 | 9.2% | 北美自由貿易協定 (NAFTA) 生效,全球貿易活躍;馬來西亞製造業與出口持續擴張。 |
| 1995 | 9.8% | 世界貿易組織 (WTO) 在 1995 年正式成立,全球貿易自由化加速。政府推動基建與工業化,製造業與出口表現強勁。 |
| 1996 | 10.0% | 外資流入與製造業擴張。 |
| 1997 | 7.3% | 亞洲金融風暴。 |
| 1998 | -7.4% | 亞洲金融風暴後遺症。馬來西亞拒絕 IMF 救助,實施資本管制與固定匯率政策 (RM3.80 對美元)。 |
| 1999 | 6.1% | 政府採取刺激措施,經濟逐步復甦。科技產業開始回暖。 |
| 2000 | 8.9% | 全球科技熱潮促進出口。 |
| 2001 | 0.5% | dot-com泡沫破裂。 |
| 2002 | 5.4% | 全球經濟在 dot-com 泡沫後逐步回穩;馬來西亞出口電子與棕櫚油表現良好。 |
| 2003 | 5.8% | SARS疫情影響。 |
| 2004 | 6.8% | 中國快速成長帶動東南亞出口;馬來西亞受惠於原材料與製造業。 |
| 2005 | 5.3% | 全球油價上漲,馬來西亞作為產油國受益;但國內通膨壓力增加。 |
| 2006 | 5.6% | 全球經濟穩定成長,馬來西亞持續推動基建與製造業投資。 |
| 2007 | 6.3% | 全球金融市場繁榮,馬來西亞出口與投資保持強勁;但美國次貸危機開始浮現。 |
| 2008 | 4.8% | 全球油價飆升、全球金融危机、次級房貸泡沫爆破,雷曼兄弟倒閉,負債高達 6130 億美元。全球經濟估計損失高達 10 兆美元。馬來西亞歷史上第一次有州層級的政黨輪替,吉打、霹靂、檳城與雪蘭莪州政權首次由反對黨(民聯)接管, 吉蘭丹由伊斯蘭黨(PAS)奪下。 |
| 2009 | -1.5% | 全球金融危機後遺症。因政治跳槽事件,霹靂重新回到國陣。 |
| 2010 | 7.4% | 全球經濟復甦。 |
| 2011 | 5.3% | 歐債危機影響全球市場;馬來西亞保持中速增長,依靠內需與公共支出。 |
| 2012 | 5.5% | 國內政治穩定,外部經濟不確定性。 |
| 2013 | 4.7% | 政治改革與不穩定的全球市場。 |
| 2014 | 6.0% | 政府增加公共支出與基建投資。 |
| 2015 | 5.1% | 油價下跌,1MDB 醜聞爆發,政治動盪。 |
| 2016 | 4.4% | 全球需求疲軟與政治不確定性。 |
| 2017 | 5.8% | 政府推動經濟改革,全球需求回升。美國川普政府上台,推動減稅與貿易保護政策;全球股市普遍上漲。 |
| 2018 | 4.8% | 第 14 屆大選,希盟(Pakatan Harapan)勝選,馬哈迪重返政壇,全國政權第一次更替。柔佛、馬六甲、森美蘭等州也出現政權更替。同時,美中貿易戰爆發。 |
| 2019 | 4.4% | 政治不穩與外部需求下降。美中貿易戰升級,全球經濟放緩;英國脫歐進程持續造成歐洲市場不確定性。 |
| 2020 | -5.5% | Covid 疫情爆發。二月發生「喜來登政變」(Sheraton Move),希盟政府垮台。 |
| 2021 | 3.3% | Covid-19疫情後經濟復甦。 |
| 2022 | 8.7% | 第15屆大選於 11 月 19 日 舉行,結果出現懸峙國會,最終由安華領導的 希盟 組成「團結政府」。俄烏戰爭爆發,能源與食品價格飆升。 |
| 2023 | 3.7% | 全球經濟放緩。安華政府推動「馬來西亞團結政府」政策,強調財政改革與反貪。 |
| 2024 | 5.1% | 政府加大公共支出與基建投資,推動「新工業大藍圖 (NIMP 2030)」與「馬來西亞數位經濟藍圖 (MyDIGITAL)」。內需回升,帶動成長。 |
2024-08-14
2024-08-03
大馬2005年至2024年的全年汽車銷量
| 大馬2005年至2023年的全年汽車銷量 | ||
| 年份 | 銷量(部) | 變化 (%) |
| 2005 | 552,316 | - |
| 2006 | 490,768 | -11.14% |
| 2007 | 487,176 | -0.73% |
| 2008 | 548,115 | +12.51% |
| 2009 | 536,905 | -2.05% |
| 2010 | 605,156 | +12.71% |
| 2011 | 600,123 | -0.83% |
| 2012 | 627,733 | +4.60% |
| 2013 | 655,744 | +4.64% |
| 2014 | 666,487 | +1.64% |
| 2015 | 666,677 | +0.03% |
| 2016 | 580,085 | -12.99% |
| 2017 | 576,625 | -0.60% |
| 2018 | 598,714 | +3.83% |
| 2019 | 604,287 | +0.93% |
| 2020 | 529,514 | -12.37% |
| 2021 | 508,911 | -3.89% |
| 2022 | 720,658 | +41.61% |
| 2023 | 799,731 | +10.97% |
| 2024 | 390,296(至六月) | - |
大馬電動車和混合動力車的銷量:
| 年份 | 混合動力車 Hybrid Vehicles (部) |
電動車 Electric Vehicles (部) |
總數 (部) |
|---|---|---|---|
| 2021 | 7,875 | 278 | 8,153 |
| 2022 | 19,988 | 2,631 | 22,619 |
| 2023 | 28,055 | 10,159 | 38,214 |
| 2024上半年 | 15,884 | 6,617 | 22,501 |
註釋: 銷售數據僅包含審查期間內的MAA成員數據。不包括非成員的數據。
The Malaysian Automotive Association 汽車商公會 ( MAA ) was established in November 1960.
2024-03-16
Malaysia‘s GDP growth 2015~2023
| 領域 | 年份 | ||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| 農業 | 8.27 | 8.45 | 8.59 | 7.49 | 7.21 | 8.13 | 9.53 | 8.92 | 7.75 |
| 採礦和採石業 | 8.74 | 8.3 | 8.83 | 9.28 | 8.63 | 6.75 | 8 | 9.91 | 8.52 |
| 製造業 | 22.24 | 21.76 | 21.83 | 21.46 | 21.31 | 22.12 | 23.26 | 23.24 | 22.92 |
| 建築業 | 4.7 | 4.88 | 4.85 | 4.82 | 4.68 | 4.04 | 3.58 | 3.38 | 3.6 |
| 電力和燃氣業 | 2.19 | 2.15 | 2.05 | 2.07 | 2.14 | 2.21 | 2.05 | 1.84 | 1.86 |
| 水務、污水和廢物管理業 | 0.5 | 0.52 | 0.52 | 0.53 | 0.55 | 0.64 | 0.63 | 0.58 | 0.61 |
| 批發貿易 | 6.97 | 7.06 | 7.06 | 7.22 | 7.35 | 7.44 | 7.22 | 6.9 | 7.15 |
| 零售貿易 | 6.66 | 6.92 | 7.1 | 7.41 | 7.67 | 7.82 | 7.51 | 8 | 8.53 |
| 汽車業 | 1.97 | 1.85 | 1.74 | 1.7 | 1.68 | 1.61 | 1.34 | 1.69 | 1.89 |
| 食品和飲料業 | 2.4 | 2.54 | 2.6 | 2.79 | 3.05 | 2.65 | 2.3 | 2.53 | 2.69 |
| 住宿業 | 0.67 | 0.67 | 0.66 | 0.67 | 0.69 | 0.37 | 0.26 | 0.52 | 0.67 |
| 運輸和儲存業 | 3.57 | 3.61 | 3.55 | 3.63 | 3.76 | 3.18 | 2.98 | 3.37 | 3.82 |
| 信息與通信業 | 5.28 | 5.41 | 5.39 | 5.53 | 5.64 | 6.36 | 6.18 | 5.62 | 5.75 |
| 金融業 | 5.09 | 4.91 | 4.77 | 4.69 | 4.67 | 5.07 | 5.09 | 4.57 | 4.5 |
| 保險業 | 1.58 | 1.59 | 1.51 | 1.57 | 1.59 | 1.77 | 1.84 | 1.53 | 1.4 |
| 房地產業 | 1.49 | 1.52 | 1.5 | 1.53 | 1.59 | 1.42 | 1.14 | 1.29 | 1.33 |
| 商業服務業 | 2.87 | 2.96 | 2.97 | 3.09 | 3.25 | 3.02 | 2.57 | 2.68 | 2.94 |
| 私人醫療服務業 | 0.68 | 0.7 | 0.7 | 0.73 | 0.76 | 0.78 | 0.78 | 0.74 | 0.8 |
| 私人教育服務業 | 0.78 | 0.8 | 0.79 | 0.81 | 0.82 | 0.83 | 0.74 | 0.69 | 0.74 |
| 其他服務業 | 13.35 | 13.39 | 13 | 12.97 | 12.98 | 13.8 | 13.01 | 12 | 12.52 |
| 全年 | 5.10% | 4.40% | 5.80% | 4.80% | 4.40% | -5.50% | 3.30% | 8.70% | 3.70% |
- 農業Agriculture
- 採礦和採石業Mining and Quarrying
- 製造業Manufacturing
- 建築業 Construction
- 電力和燃氣業 Electricity and gas
- 水務、污水和廢物管理業 Water, sewerage and waste management
- 批發貿易 Wholesale trade
- 零售貿易 Retail trade
- 汽車業 Motor vehicles
- 食品和飲料業 Food and beverage
- 住宿業 Accommodation
- 運輸和儲存業 Transport and storage
- 信息與通信業 Information and communication
- 金融業 Finance
- 保險業 Insurance
- 房地產業 Real estate
- 商業服務業 Business services
- 私人醫療服務業 Private health services
- 私人教育服務業 Private education services
- 其他服務業 Other services (+ 政府服務業 Government services)
訂閱:
留言 (Atom)

